Property Attributes
- MLS#26046952
- TypeSingle Family
- Listing Status Active
- CountyWashtenaw
- CityAnn Arbor
- NeighborhoodJohn Kochs Subdivision
- Zip48103
- StyleContemporary
- Year Built1998
- Taxes$ 17599
- Price$ 775,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1512
- Lot Size0.07 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
A rare blend of Old West Side charm and modern ease! Built in 1998 to historic specifications, this thoughtfully designed home sits just steps from 5.5-acre Wurster Park and under a 15-minute stroll to Washtenaw Dairy, downtown, UM, and U-M Stadium. Warm hardwood floors, oversized windows, built-ins, and a distinctive gas fireplace create an inviting living room. An updated kitchen offers abundant counter space, gas range, new dishwasher, speed oven/microwave, and a door wall opening to the private backyard and patio. The spacious primary suite features 2 big closets w/California Closet shelving and treetop views of downtown. A sun-filled bath includes a soaking tub, big walk-in shower, and skylight. New windows in 2022, solar panels + Tesla battery (2023) add efficiency and peace of mind. Professionally landscaped gardens, new stone walls, paver drive, 1.5-car garage, interior fresh paint and dry daylight basement complete this exceptional home. Energy Score: 7; report at StreamA2.gov
| Price History | |
|---|---|
| 9/3/2026 | Listed $775,000 |
General Features
| Sewer | Public |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Phone Connected,Natural Gas Connected,Cable Connected,Storm Sewer,High-Speed Internet |
| Possession | Negotiable |
| Roof | Asphalt,Shingle |
| Appliances | Humidifier,Built-In Electric Oven,Dishwasher,Disposal,Dryer,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 1.5 |
| Architectural Style | Contemporary |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | HardiPlank Type |
| Year Built | 1998 |
| Stories Count | 2 |
| Township | Ann Arbor |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Private Owned |
| County | Washtenaw |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Energy Efficient | Thermostat |
| Subdivision Name | John Kochs Subdivision |
| Garage Y/N | true |
| Green Energy Generation | Solar |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Active |
| Directions | Main Street to west on Koch Avenue |
| City | Ann Arbor |
| High School District | Ann Arbor |
| Zoning Description | R4B |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3049 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 17599.78 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 330757 |
| MobileHomeRemainsYN | No |
| Legal Description | N 80 FT LOT 22 JOHN KOCHS SUB |
| Senior Community | None |
Interior Features
| Interior Amenities | Garage Door Opener,Center Island,Eat-in Kitchen,Pantry |
|---|---|
| Basement | Full |
| Flooring | Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Living Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Skylight(s),Screens,Replacement,Insulated Windows,Window Treatments |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | In Basement,Sink |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Pantry | true |
Exterior Features
| Parking Features | Garage Faces Front,Garage Door Opener,Attached |
|---|---|
| Lot Features | Sidewalk |
| Water Source | Public |
| Lot Size Area | 0.07 |
| Spa | No |
| Building Area Total | 1512 |
| Lot Dimensions | 40 ft x 80 ft |
| Lot Size Acres | 0.07 |
| Waterfront Y/N | false |
| Other Equipment | Other |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 22, 2026 5:52 AM UTC