Property Attributes
- MLS#26042557
- TypeSingle Family
- Listing Status Active Contingent
- CountyWashtenaw
- CityDexter
- NeighborhoodHuron Farms
- Zip48130
- StyleRanch
- Year Built1999
- Taxes$ 6418
- Price$ 429,000
- Bedrooms2
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2226
- Lot Size0.21 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Well-maintained ranch home in the desirable Huron Farms neighborhood, offering a great combination of thoughtful updates, flexible living space, and an ideal Dexter location. The updated kitchen features white cabinetry, quartz countertops, vinyl flooring, and newer stainless steel appliances, including an induction range. The primary bedroom offers two closets and an updated bath with new countertops, walk-in shower, and fixtures. A second bedroom, currently used as an office, is conveniently located near the second updated full bath. The finished basement provides an abundance of additional living space, perfect for a recreation room, TV area, kids' playroom, or spacious craft/sewing room, along with a third full bath. Numerous major updates provide peace of mind, including a roof and most windows replaced in 2012, with the doorwall and rear windows replaced in 2018. The furnace was replaced in 2018, the water softener in 2017, and the water heater in 2024. An EV charger is also included. Outside, enjoy the composite deck, ideal for relaxing or entertaining. Conveniently located close to downtown Dexter, the library, Encore Theatre, schools, and medical facilities, with easy access to the freeways and Ann Arbor. Enjoy wonderful Dexter schools and all the amenities this well-maintained home has to offer.
| Price History | |
|---|---|
| 8/13/2026 | Listed $429,000 |
General Features
| Sewer | Public |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Natural Gas Connected |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Freezer,Microwave,Range,Refrigerator,Washer,Water Softener Owned |
| HOA Fee | 250 |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1999 |
| Stories Count | 1 |
| Township | Dexter City |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Private Owned |
| Assoc Fee Paid Per | Annually |
| County | Washtenaw |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Huron Farms |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active Contingent |
| Directions | Dexter Ann Arbor Rd to Meadow View, between Lake and Quackenbush |
| City | Dexter |
| High School District | Dexter |
| Zoning Description | R1 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9148 |
| Carport Y/N | No |
| Listing Terms | Cash,FHA,VA Loan,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 6418.52 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active Under Contract |
| Occupancy Type | Owner |
| Tax Assessed Value | 131536 |
| MobileHomeRemainsYN | No |
| Legal Description | SITE 15, HURON FARMS SITE CONDO, WASHTENAW COUNTY PLAN #282. PT SW 1/4 SEC 5, T2S-R5E, VILLAGE OF DEXTER, 0.21 AC. |
| Senior Community | None |
Interior Features
| Interior Amenities | Garage Door Opener |
|---|---|
| Basement | Full |
| Flooring | Carpet,Linoleum,Vinyl,Wood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Replacement,Window Treatments |
| Fireplace Y/N | false |
| Laundry Features | Main Level |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 1000 |
| Main Level Bedrooms | 2 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage Door Opener,Attached |
|---|---|
| Lot Features | Sidewalk,Site Condo |
| Water Source | Public |
| Lot Size Area | 0.21 |
| Spa | No |
| Building Area Total | 1226 |
| Lot Dimensions | 70x133x70x133 |
| Lot Size Acres | 0.21 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 23, 2026 7:43 AM UTC