Property Attributes
- MLS#26039275
- TypeSingle Family
- Listing Status Active Contingent
- CountyWashtenaw
- CityAnn Arbor
- NeighborhoodBoulder Ridge
- Zip48103
- StyleColonial
- Year Built1996
- Taxes$ 9242
- Price$ 599,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2245
- Lot Size0.26 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Delightful Colonial on a quiet cul-de-sac in the popular Boulder Ridge neighborhood. With hardwood floors throughout most of the first floor, it features an open formal living and dining rooms, neat and tidy kitchen with ample cabinet space, butcher block counters, stainless steel appliances, center island with breakfast bar, and built in desk, a spacious family room with vaulted ceilings, fireplace and French doors to the back yard, plus a powder room and laundry/mudroom. The upper level offers an oversized primary bedroom with vaulted ceiling, walk-in closet and primary bath with double vanity, walk-in shower and soaking tub, 3 additional bedrooms, and second full bath. The full basement has a utility area, tons of storage, and space for a future recreation room, a 2 car attached garage, a nice fully fenced backyard with mature trees and a brick paver patio. Lower township taxes and a convenient location to shopping, freeway and just a short drive to downtown Ann Arbor.
| Price History | |
|---|---|
| 7/29/2026 | Listed $599,900 |
General Features
| Sewer | Public |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Cable Connected,Storm Sewer,High-Speed Internet |
| Possession | See Remarks |
| Roof | Asphalt,Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Oven,Range,Refrigerator,Washer |
| HOA Fee | 275 |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Architectural Style | Colonial |
| Construction Materials | Stone,Vinyl Siding |
| Year Built | 1996 |
| Stories Count | 2 |
| Township | Pittsfield Charter Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Private Owned |
| Assoc Fee Paid Per | Annually |
| County | Washtenaw |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Boulder Ridge |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active Contingent |
| Directions | Oak Valley to Waters to Silver Spring |
| City | Ann Arbor |
| High School District | Ann Arbor |
| Zoning Description | RH |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11326 |
| Carport Y/N | No |
| Listing Terms | FHA,VA Loan,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 9242 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active Under Contract |
| Occupancy Type | Owner |
| Tax Assessed Value | 231877 |
| MobileHomeRemainsYN | No |
| Legal Description | UNIT 66, BOULDER RIDGE CONDO |
| Senior Community | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Garage Door Opener,Hot Tub Spa |
|---|---|
| Basement | Full |
| Flooring | Carpet,Ceramic Tile,Tile,Vinyl,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Screens,Insulated Windows,Window Treatments |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage Door Opener,Attached |
|---|---|
| Lot Features | Sidewalk,Site Condo,Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 0.26 |
| Spa | No |
| Building Area Total | 2245 |
| Lot Dimensions | 49x159x141x112 |
| Lot Size Acres | 0.26 |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 23, 2026 7:43 AM UTC