Property Attributes
- MLS#26039238
- TypeSingle Family
- Listing Status Active Backup
- CountyWashtenaw
- CitySaline
- NeighborhoodSALINE HEIGHTS
- Zip48176
- StyleRanch
- Year Built1950
- Taxes$ 5203
- Price$ 350,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1428
- Lot Size0.43 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Welcome to this beautifully updated ranch in one of Saline's most desirable locations—just two blocks from the heart of downtown. Offering the perfect blend of location, modern updates, and functional living space, this home is ideal for buyers looking to enjoy everything Saline has to offer. Inside, you'll find 3 bedrooms and 2 full bathrooms, including a second full bath in the partially finished basement that provides additional flexible living space for a family room, home office, workout area, or guest accommodations. Recent improvements include fresh interior paint, updated flooring throughout, and two renovated bathrooms, creating a move-in-ready home. Outside, the large fenced backyard offers plenty of room for entertaining, gardening, pets, or play. An attached two-car garage connects to the home through a convenient breezeway, providing additional storage, a practical drop zone, and protection from Michigan's weather. The location is truly exceptional. Stroll just a few blocks to downtown Saline's charming restaurants, coffee shops, local boutiques, community events, and farmers market. Multiple nearby parks, city sidewalks, convenient shopping, and easy freeway access make commuting and everyday living effortless. Whether you're looking for your first home, a place to downsize without sacrificing convenience, or simply want to enjoy one of Washtenaw County's most beloved communities, this updated ranch offers comfort, location, and lifestyle in one attractive package.
| Price History | |
|---|---|
| 7/29/2026 | Listed $350,000 |
General Features
| Sewer | Public |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Phone Available,Cable Available,Natural Gas Connected,Storm Sewer,High-Speed Internet |
| Roof | Asphalt,Shingle |
| Appliances | Built-In Electric Oven,Dishwasher,Disposal,Dryer,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 1950 |
| Stories Count | 1 |
| Township | Saline City |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Private Owned |
| County | Washtenaw |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | SALINE HEIGHTS |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active Backup |
| Directions | Michigan ave to Mills. |
| City | Saline |
| High School District | Saline |
| Zoning Description | R-1A |
| Lot Size Units | Acres |
| Lot Size Square Feet | 18731 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 5203 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active Under Contract |
| Tax Assessed Value | 103356 |
| MobileHomeRemainsYN | No |
| Legal Description | *OLD SID - 18 18-040-030-00 SC 1-7J COM AT NW COR OF 'SALINE HEIGHTS' SUBDIVISION, TH S 27 DEG 26' E 336 FT IN W'LY LINE OF MILLS RD FOR A PL OFBEG, TH S 27 DEG 26' E 125.44 FT, TH S 68 DEG 22' W150 F |
| Senior Community | None |
Interior Features
| Basement | Full |
|---|---|
| Flooring | Laminate,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows,Window Treatments |
| Fireplace Y/N | true |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 472 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage Faces Side,Attached |
|---|---|
| Lot Features | Corner Lot |
| Water Source | Public |
| Lot Size Area | 0.43 |
| Spa | No |
| Building Area Total | 956 |
| Lot Dimensions | 125 ft x 150 ft |
| Lot Size Acres | 0.43 |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 23, 2026 7:43 AM UTC