Property Attributes
- MLS#26038298
- TypeSingle Family
- Listing Status Active Backup
- CountyWashtenaw
- CityAnn Arbor
- NeighborhoodKimberley Hills
- Zip48104
- StyleColonial
- Year Built1930
- Taxes$ 6812
- Price$ 410,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1554
- Lot Size0.29 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
A timeless Kimberly Hills residence, ideally located just two blocks from Pattengill Elementary. The home sits on a corner lot, and includes a bonus twp lot, making this one of the largest yards in the neighborhood! With 3-bedrooms and 2-full-baths, the home offers a thoughtful and versatile floor plan. An entry-level office provides the option for a non-conforming fourth bedroom or private work-from-home space. Classic hardwood floors, new carpeting on the second level, and abundant natural light including a new skylight. The kitchen offers extensive storage and functionality, flowing seamlessly into a formal dining room ideal for hosting, while the spacious sitting room invites relaxed living. A full bathroom on each level adds everyday convenience. Upstairs, two well-appointed bedrooms share a modern, tastefully updated full bath. The primary suite is both light-filled and generously sized, creating a peaceful retreat. A full, unfinished basement presents exceptional potential to expand and customize additional living space to suit your lifestyle. Bonus unfinished space on upper level can be transformed into a play space a reading nook, or continue to use as storage. Lot L-12-03-290-001 is included. HERD EXEMPT.
| Price History | |
|---|---|
| 7/24/2026 | Listed $410,000 |
General Features
| Sewer | Public |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Cable Connected,High-Speed Internet |
| Possession | Close Of Escrow |
| Roof | Asphalt,Composition,Rubber,Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Oven,Refrigerator,Washer |
| Garage Spaces | 2 |
| Architectural Style | Colonial |
| Construction Materials | Vinyl Siding |
| Exclusions | Ring camera |
| Year Built | 1930 |
| Stories Count | 2 |
| Township | Ann Arbor |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Private Owned |
| County | Washtenaw |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Kimberley Hills |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active Backup |
| City | Ann Arbor |
| High School District | Ann Arbor |
| Zoning Description | R1C & RH |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12632 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 6812 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active Under Contract |
| Occupancy Type | Owner |
| Tax Assessed Value | 131518 |
| MobileHomeRemainsYN | No |
| Legal Description | LOT 145 EXC S 41 FT KIMBERLEY HILLS |
| Senior Community | None |
Interior Features
| Interior Amenities | Pantry |
|---|---|
| Basement | Full |
| Flooring | Carpet,Tile,Vinyl,Wood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Skylight(s),Insulated Windows |
| Fireplace Y/N | false |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Total Baths | 2 |
| Pantry | true |
Exterior Features
| Parking Features | Garage Faces Side,Detached |
|---|---|
| Lot Features | Corner Lot,Sidewalk |
| Water Source | Public |
| Lot Size Area | 0.29 |
| Spa | No |
| Building Area Total | 1554 |
| Lot Dimensions | 67 x 145 x 67 x 151 |
| Lot Size Acres | 0.29 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 23, 2026 7:43 AM UTC